Sofar Solar 4.0kTLM Inverter 4000TLM
- Built-in zero export fuction
- I-V curve scanning function
- IP65 ingress protection
- Super large 4-inch LCD
- Smart monitoring, RS485, Wifi /GPRS (optional)
- Built-in zero export fuction
- I-V curve scanning function
- IP65 ingress protection
- Super large 4-inch LCD
- Smart monitoring, RS485, Wifi /GPRS (optional)
Brand | SOFAR |
Recommended PV input power | 5320Wp |
Max DC for single MPPT | 2600W |
Number of MPP trackers | 2 |
Number of DC inputs | 1 for each MPPT |
Max. Input voltage | 600V |
Rated input voltage | 360V |
MPPT operating voltage range | 100V 550V |
Full power MPPT voltage range | 165V-500V |
Max. Input current per MPPT | 13A 13A |
Maxnimun DC input short circuit current per MPPT | 16A |
Rated power | 4000W |
Max. AC power | 4000VA |
Max. Output current | 17.5A |
Nominal grid voltage | L/N/PE, 220Vac, 230Vac, 240Vac |
Grid voltage range | 180Vac-276Vac (According to local standard) |
Nominal frequency | 50Hz/60Hz |
Grid frequency range | 45Hz-55Hz/54Hz-66Hz (According to local standard) |
Active power adjustable range | 0~100% |
THDi | <3% |
Power limit export | Zero export or adjustable power limit export |
Max efficiency | 97.6% |
European weighted efficiency | 97.1% / 97.3% |
Self-consumption at night | <1W |
MPPT efficiency | >99.9% |
DC reverse polarity protection | Yes |
Safety protection | Anti islanding RCMU Ground , , fault monitoring |
Operation data storage | 25 years |
Ambient temperature range | -25 ~+60 ℃ ℃ |
Topology | Transformerless |
Degree of protection | IP65 |
Max. Operating altitude | 2000m |
Noise | <25dB |
Display | LCD display |
Warranty | 5 years/ 7 years/ 10 years |
EMC | EN 61000-6-2, EN 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12 |
Safety standards | IEC62109-1/2, IEC62116, IEC61727, IEC-61683, IEC60068(1,2,14,30) |
Grid standards | AS/NZS 4777, VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21, EN50549, G83/G59, C10/11, RD1699, UTE C15-712-1 |
After sales service is provided by the authorized service centers of the respective manufacturing companies. For product service requirement, kindly contact us on the above mentioned details for the same.
For any product/service available on sale on www.ShrikantElectronics.com, the company does not assume any liability. ShrikantElectronics.com is only in the business of providing products/services from manufacturers to customers at the destination in Nagpur Only.