Sofar Solar 6.0kTL Inverter 60000TL
- Super large 4-inch LCD
- Fuse free design
- Outdoor IP65 protection level
- Built-in DRM Port and Logic
- Sound And Light Alarm Function
- Max. Efficiency up to 98.6%
- DC SPD Class 2,Over / Under Voltage, Over Current, Over Temperature, Anti-Islanding And Other Multiple Protections
- Super large 4-inch LCD
- Fuse free design
- Outdoor IP65 protection level
- Built-in DRM Port and Logic
- Sound And Light Alarm Function
- Max. Efficiency up to 98.6%
- DC SPD Class 2,Over / Under Voltage, Over Current, Over Temperature, Anti-Islanding And Other Multiple Protections
Brand | SOFAR |
Recommended Max. PV input power | 79800Wp |
Max DC power for single MPPT | 22000W |
Number of MPP trackers | 3 |
Number for DC inputs | 4/4/4 |
Max. input voltage | 1000V |
Start-up voltage | 350V |
Rated input voltage | 600V |
MPPT operating voltage range | 250V-950V |
Full power MPPT voltage range | 530V-800V |
Max. input MPPT current | 40A/40A/40A |
Max. input current pet string | 12A |
Maxnimun DC input short circuit current per MPPT | 48A |
Rated power | 60000W |
Max. AC power | 60000VA |
Max. Output current | 90A |
Nominal frequency | 50/60Hz |
Grid Frequency range | 45Hz-55Hz/54Hz-66Hz (According to local standard) |
Active power adjustable range | 0~100% |
THDi | <3% |
Power factor | >0.99 ( adjustable+/-0.8 ) |
Grid voltage range | 310Vac-480Vac (According to local standard) |
Max efficiency | 98.6% |
European weighted efficiency | 98.4% |
Self-consumption at night | <1W |
MPPT efficiency | >99.9% |
DC reverse polarity protection | Yes |
DC switch | Yes |
Protection class/ overvoltage category | I/III |
Input/ output SPD(III) | PV: type II standard, AC: type II optional |
Safety protection | Anti islanding, RCMU, Ground fault monitoring |
ARPC | Anti reverse power controller (optional) |
Power management unit | According to certification and request |
Standard communication mode | RS485, Wifi/Ethernet/GPRS(optional), SD card, Multi-function relay |
Operation data storage | 25 years |
Ambient temperature range | -25℃~+60℃ |
Topology | Transformerless |
Degree of protection | IP65 |
Self-consumption at night | <1W |
Allowable relative humidity range | 0~100% |
Max. operating altitude | 4000m |
Noise | ≤60dB |
Weight | 70kg |
Cooling | Fan |
Dimension | 713*737*297mm |
Display | LCD display |
Warranty | 5 years/ 7 years/ 10 years |
EMC | EN 61000-6-2, EN 61000-6-4, EN 61000-3-11, EN 61000-3-12 |
Safety standards | IEC62109-1/2, IEC62116, IEC61727, IEC-61683, IEC60068(1,2,14,30) |
Grid standards | AS/NZS 4777, VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, BDEW, CEI 0-21/CEI 0-16, UNE 206 007-1, EN50549, G59, EN50530, NB/T32004 |
After sales service is provided by the authorized service centers of the respective manufacturing companies. For product service requirement, kindly contact us on the above mentioned details for the same.
For any product/service available on sale on www.ShrikantElectronics.com, the company does not assume any liability. ShrikantElectronics.com is only in the business of providing products/services from manufacturers to customers at the destination in Nagpur Only.