OPPO MOBILE A16 (4/64GB, BLUE)
6.52" Inch (16.55cm) HD+ Water Drop Display | Screen to body ratio 88.7%. Side mounted Fingerprint MediaTek Helio G35 GPU IMG GE8320 @ 680 MHz | Powerful 2.3 GHz Octa-core processor, support LPDDR4X memory 5000 mAh lithium polymer battery 13MP Triple Camera ( 13MP Main + 2MP Mono + 2MP macro Lens) | 8MP Front Camera. Memory, Storage & SIM: 4GB RAM | 64GB | Dual SIM (nano+nano) dual-standby (4G+4G).| Color OS 7.2 based on Android 11.0 |
6.52" Inch (16.55cm) HD+ Water Drop Display | Screen to body ratio 88.7%. Side mounted Fingerprint MediaTek Helio G35 GPU IMG GE8320 @ 680 MHz | Powerful 2.3 GHz Octa-core processor, support LPDDR4X memory 5000 mAh lithium polymer battery 13MP Triple Camera ( 13MP Main + 2MP Mono + 2MP macro Lens) | 8MP Front Camera. Memory, Storage & SIM: 4GB RAM | 64GB | Dual SIM (nano+nano) dual-standby (4G+4G).| Color OS 7.2 based on Android 11.0 |
Operating Sysytem | Android 11 |
RAM | 4 GB |
Product Dimensions | 16.4 x 7.6 x 0.8 cm; 190 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | CPH2269 |
Wireless communication technologies | Cellular |
Connectivity technologies | WiFi Bluetooth |
GPS | True |
Special features | Dual SIM, Side fingerprint, Fingerprint Sensor, Bigger Battery, Smartphone |
Colours displayed | HD+ Water Drop Display | Screen to body ratio 88.7% |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Other camera features | Triple Camera ( 13MP Main + 2MP Mono + 2MP macro Lens) | 8MP Front Camera |
Audio Jack | 3.5 mm |
Form factor | Bar |
Item Weight | 190 g |
Colour | Pearl Blue |
Battery Power Rating | 5000 |
Phone Talk Time | 34 Hours |
Phone Standby Time (with data) | 381 Hours |
Whats in the box | Phone,USB cable,Charger,SIM ejector tool,Protective case,Quick start guide,Safety guide |
Manufacturer | OPPO |
Country of Origin | India |
After sales service is provided by the authorized service centers of the respective manufacturing companies. For product service requirement, kindly contact us on the above mentioned details for the same.
For any product/service available on sale on www.ShrikantElectronics.com, the company does not assume any liability. ShrikantElectronics.com is only in the business of providing products/services from manufacturers to customers at the destination in Nagpur Only.